- Women section
- Players
- WFM CRO
- Croatia
- Board 2
- Rating 2169
- FIDE profile
Tihana Ivekovic
5 from 10 games for Croatia, performance 2100, −16.
In numbers
10
finished games; forfeits never count
5
points
2100
performance, from Lichess
−16
rating change, from Lichess
87%
average accuracy in 10 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | WFM Kieran Lyons FIJ 1799 | 1 | Game | |
| 3 | WGM Mariam Mkrtchyan ARM 2374 | 0 | Game | |
| 4 | WFM Paula Oviedo Acosta PAR 1910 | 1 | Game | |
| 5 | WGM Turmunkh Munkhzul MGL 2290 | 0 | Game | |
| 6 | WFM Anjum Noshin BAN 2028 | ½ | Game | |
| 7 | WFM Francisca Valenti Sanchez Tobar CHI 1949 | 1 | Game | |
| 8 | WGM Thi Kim Phung Vo VIE 2311 | 0 | Game | |
| 9 | WFM Begimai Zairbek kyzy KGZ 1973 | 1 | Game | |
| 10 | IM Sabrina Vega Gutierrez ESP 2363 | 0 | Game | |
| 11 | WFM Vicmary C. Perez Hernandez VEN 2011 | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Croatia CRO — place 32 of 189 after round 11, 14 match points.