Sonia Boyle
6 from 10 games for Sierra Leone, performance 1395.
In numbers
10
finished games; forfeits never count
6
points
1395
performance, from Lichess
–
rating change, from Lichess
83%
average accuracy in 9 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | WCM Jooyeon Kim KOR 1844 | 0 | Game | |
| 2 | WCM Chi Chen TPE 1766 | 0 | Game | |
| 3 | Iluminada Cristina Ada Nsue Bondomo GEQ | 1 | Game | |
| 4 | Soporpatey Phon CAM 1437 | 0 | Game | |
| 6 | Nicole Grant ANT | 1 | Game | |
| 7 | Kelly Karelle Kaze BDI 1400 | 0 | Game | |
| 8 | Achazia N.A.Lewis GRN | 1 | Game | |
| 9 | Nasra Kamal Ibrahim COM | 1 | Game | |
| 10 | Salome Langue CAF 1728 | 1 | Game | |
| 11 | Ahmed Hassan Fatouma DJI | 1 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Sierra Leone SLE — place 175 of 189 after round 11, 7 match points.