Kiara Lambert
1½ from 9 games for Saint Lucia, performance 906.
In numbers
9
finished games; forfeits never count
1½
points
906
performance, from Lichess
–
rating change, from Lichess
77%
average accuracy in 9 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | Raquel Dos Santos Duque POR 1948 | 0 | Game | |
| 2 | Anahi Alexandra Munoz Cortez NCA 1828 | 0 | Game | |
| 3 | Hamid Ahmed Sitti DJI | 0 | Game | |
| 5 | Manangbe Sougoule GUI | 1 | Game | |
| 6 | Yorelis M. Febles Otero PUR 1641 | 0 | Game | |
| 7 | Sindira Joshi NEP 1565 | 0 | Game | |
| 8 | Zouleikha Ali Moustapha CHA | + | Game | |
| 9 | Valencia Jn Francois HAI 1550 | 0 | Game | |
| 10 | Mariya Ali Jimale SOM | 0 | Game | |
| 11 | Kiara Phillip IVB | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Saint Lucia LCA — place 162 of 189 after round 11, 8 match points.