Liberty Joku
4½ from 11 games for Papua New Guinea, performance 1552.
In numbers
11
finished games; forfeits never count
4½
points
1552
performance, from Lichess
–
rating change, from Lichess
84%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | Jood Ahmad JOR 1784 | 0 | Game | |
| 2 | Isabelle Mamah TOG 1886 | 0 | Game | |
| 3 | Neema Adam Kisanga TAN 1631 | 0 | Game | |
| 4 | Rhonda J Lambert GRN 1577 | 1 | Game | |
| 5 | WCM Rachel Ruddy JCI 1676 | 0 | Game | |
| 6 | WCM Maly Inthavong LAO 1578 | 0 | Game | |
| 7 | Zahidu Henry DMA 1404 | 1 | Game | |
| 8 | Roysha Mougal SEY | 1 | Game | |
| 9 | Niyukuri Mariette BDI 1547 | 1 | Game | |
| 10 | WCM Liana Pieter CUR 1735 | 0 | Game | |
| 11 | WCM Celia M. Rodriguez Guevara CPV 1811 | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Papua New Guinea PNG — place 159 of 189 after round 11, 8 match points.