- Women section
- Players
- WIM UZB
- Uzbekistan 3
- Board 1
- Rating 2078
- FIDE profile
Zilola Aktamova
5½ from 11 games for Uzbekistan 3, performance 2073, +1.
In numbers
11
finished games; forfeits never count
5½
points
2073
performance, from Lichess
+1
rating change, from Lichess
92%
average accuracy in 9 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | Neema Adam Kisanga TAN 1631 | 1 | Game | |
| 2 | IM Marta Garcia Martin ESP 2349 | 0 | Game | |
| 3 | WCM Dalia Alsemairi KSA 1802 | 1 | Game | |
| 4 | WGM Maritza Arribas Robaina CUB 2257 | ½ | Game | |
| 5 | WFM Sabine Ravelomanana MAD 1894 | 1 | Game | |
| 6 | GM Pia Cramling SWE 2388 | 0 | Game | |
| 7 | IM Deysi Cori T. PER 2316 | 0 | Game | |
| 8 | WFM Adani Clarke JAM 1943 | 1 | Game | |
| 9 | IM Marina Brunello ITA 2308 | 0 | Game | |
| 10 | WFM Mongeli Sasha Maingi KEN 1928 | ½ | Game | |
| 11 | WFM Chloe Badenhorst RSA 1997 | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Uzbekistan 3 UZB — place 47 of 189 after round 11, 13 match points.