- Women section
- Players
- WFM JAM
- Jamaica
- Board 1
- Rating 1943
- FIDE profile
Adani Clarke
4 from 11 games for Jamaica, performance 1797, −39.
In numbers
11
finished games; forfeits never count
4
points
1797
performance, from Lichess
−39
rating change, from Lichess
87%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | Joy Williams SKN | 1 | Game | |
| 2 | FM Juliana Sayumi Terao BRA 2200 | 0 | Game | |
| 3 | Neimat Dahi MTN 1570 | 1 | Game | |
| 4 | WGM Trisha Kanyamarala IRL 2289 | 0 | Game | |
| 5 | Angel Maharjan NEP 1644 | 1 | Game | |
| 6 | GM Ketevan Arakhamia-Grant SCO 2256 | 0 | Game | |
| 7 | WCM Celia M. Rodriguez Guevara CPV 1811 | 1 | Game | |
| 8 | WIM Zilola Aktamova UZB 3 2078 | 0 | Game | |
| 9 | WCM Cheila Andre Sitoe MOZ 1748 | 0 | Game | |
| 10 | WGM Qianyun Gong SGP 2182 | 0 | Game | |
| 11 | WCM Aida Paunescu CYP 1691 | 0 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Jamaica JAM — place 90 of 189 after round 11, 11 match points.