- Open section
- Players
- CM FIJ
- Fiji
- Board 1
- Rating 1752
- FIDE profile
Goru Arvind
2½ from 11 games for Fiji, performance 1708, −23.
In numbers
11
finished games; forfeits never count
2½
points
1708
performance, from Lichess
−23
rating change, from Lichess
86%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | IM Jun Ying Tan MAS 2399 | 0 | Game | |
| 2 | FM Jaime Rodriguez Santiago PUR 2069 | 0 | Game | |
| 3 | Abdoul-Karim Seydou Mahamadou NIG 1761 | ½ | Game | |
| 4 | CM Khaiber Farazi AFG 2128 | 0 | Game | |
| 5 | FM John Ranel Morazo PLW 2242 | 0 | Game | |
| 6 | IM Providence Oatlhotse BOT 2230 | 0 | Game | |
| 7 | Darryl Allen ISV 1769 | 0 | Game | |
| 8 | FM Stuart Fancy PNG 1923 | 0 | Game | |
| 9 | Benetio Bio KIR | 1 | Game | |
| 10 | Maurice Lettsome IVB 1834 | ½ | Game | |
| 11 | Thinlee Wangyel BHU 1692 | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Fiji FIJ — place 187 of 206 after round 11, 7 match points.