- Open section
- Players
- GM ARG
- Argentina
- Board 1
- Rating 2537
- FIDE profile
Faustino Oro
7 from 11 games for Argentina, performance 2597, +12.
In numbers
11
finished games; forfeits never count
7
points
2597
performance, from Lichess
+12
rating change, from Lichess
94%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | Kuka Kyle KEN 2012 | 1 | Game | |
| 2 | IM Junhyeok Lee KOR 2401 | ½ | Game | |
| 3 | IM Omar Eltigani SUD 2259 | 1 | Game | |
| 4 | GM Haik M. Martirosyan ARM 2664 | ½ | Game | |
| 5 | GM Jorge Cori PER 2575 | ½ | Game | |
| 6 | GM Shakhriyar Mamedyarov AZE 2720 | ½ | Game | |
| 7 | IM Paulo Bersamina PHI 2398 | 1 | Game | |
| 8 | GM Jingyao Tin SGP 2584 | ½ | Game | |
| 9 | GM Jorge Viterbo Ferreira POR 2529 | ½ | Game | |
| 10 | GM Yagiz Kaan Erdogmus TUR 2716 | 0 | Game | |
| 11 | GM Tomi Nyback FIN 2593 | 1 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Argentina ARG — place 23 of 206 after round 11, 15 match points.