- Open section
- Players
- BDI
- Burundi
- Board 3
- Rating 1886
- FIDE profile
Mutabazi Hugues
4½ from 11 games for Burundi, performance 1943, +3.
In numbers
11
finished games; forfeits never count
4½
points
1943
performance, from Lichess
+3
rating change, from Lichess
87%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | IM Fabian Baenziger SUI 2426 | 0 | Game | |
| 2 | Santiago De Nobrega SWZ 1765 | 1 | Game | |
| 3 | Ala Eddine Boulrens ALG 2205 | 0 | Game | |
| 4 | Timothy Kate SEY 1772 | 1 | Game | |
| 5 | IM Talal Alzaim SYR 2047 | ½ | Game | |
| 6 | FM Ali Layth Ahmed Alothman IRQ 2214 | 0 | Game | |
| 7 | Baba Moulaye Abdalla Maiga MLI 1845 | 0 | Game | |
| 8 | FM Adam Collins IRL 2340 | 0 | Game | |
| 9 | Wallace O. Williams LBR 1846 | 1 | Game | |
| 10 | CM Erfan Mohamad Firdaus QAT 1852 | 0 | Game | |
| 11 | Nathan Dennis BER 1777 | 1 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Burundi BDI — place 149 of 206 after round 11, 9 match points.