- Open section
- Players
- GM ISR
- Israel
- Board 1
- Rating 2576
- FIDE profile
Maxim Rodshtein
6 from 9 games for Israel, performance 2618, +6, 1 award.
In numbers
9
finished games; forfeits never count
6
points
2618
performance, from Lichess
+6
rating change, from Lichess
97%
average accuracy in 9 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | FM Muhammad Waqar PAK 2188 | + | Game | |
| 2 | IM Franc Ashiku ALB 2388 | 1 | Game | |
| 3 | FM Morales Carlos ESA 2244 | 1 | Game | |
| 4 | GM Richard Rapport HUN 2726 | ½ | Game | |
| 5 | GM Jingyao Tin SGP 2584 | ½ | Game | |
| 6 | GM Anish Giri NED 2757 | − | Game | |
| 7 | IM Emil Risteski MKD 2426 | ½ | Game | |
| 8 | IM Dau Khuong Duy VIE 2509 | ½ | Game | |
| 9 | GM Titas Stremavicius LTU 2554 | ½ | Game | |
| 10 | IM Saidakbar Saydaliev UZB 3 2475 | 1 | Game | |
| 11 | GM Jergus Pechac SVK 2538 | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Israel ISR — place 24 of 206 after round 11, 15 match points.