- Open section
- Players
- CM CAY
- Cayman Islands
- Board 3
- Rating 1824
- FIDE profile
Christopher Young
5½ from 11 games for Cayman Islands, performance 1971, +34.
In numbers
11
finished games; forfeits never count
5½
points
1971
performance, from Lichess
+34
rating change, from Lichess
82%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | IM Toni Lazov MKD 2394 | 0 | Game | |
| 2 | Jon I Horni Nielsen FAI 2078 | 1 | Game | |
| 3 | Junior Lui SOL 1819 | 0 | Game | |
| 4 | CM Hamid Harmon Gulamo Jamal MOZ 2067 | 1 | Game | |
| 5 | Larry Thomas DMA 1710 | 1 | Game | |
| 6 | Jasmany Shallom Castillo Romero NCA 1939 | 1 | Game | |
| 7 | Zaman Sohail PAK 1935 | 0 | Game | |
| 8 | Karma Kelzang BHU 1558 | 1 | Game | |
| 9 | FM Leonhard Mueller NAM 2138 | 0 | Game | |
| 10 | FM Sebastian J. Toro Cruz PUR 2143 | 0 | Game | |
| 11 | Ritchy David Volcimus HAI 1908 | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Cayman Islands CAY — place 161 of 206 after round 11, 8 match points.