- Open section
- Players
- IM COL
- Colombia
- Board 3
- Rating 2428
- FIDE profile
Manuel Campos Gomez
6½ from 11 games for Colombia, performance 2429, +6.
In numbers
11
finished games; forfeits never count
6½
points
2429
performance, from Lichess
+6
rating change, from Lichess
93%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | James Auckland JCI 1744 | 1 | Game | |
| 2 | GM Tamas Banusz HUN 2587 | ½ | Game | |
| 3 | IM Orlando Husbands BAR 2222 | 0 | Game | |
| 4 | FM Amer Karim PAK 2147 | 1 | Game | |
| 5 | GM Leon Livaic CRO 2560 | 1 | Game | |
| 6 | IM Daniyal Sapenov KAZ 2510 | 0 | Game | |
| 7 | FM Daniel Gomez Anadon AND 2193 | 1 | Game | |
| 8 | IM Rishi Sardana AUS 2518 | ½ | Game | |
| 9 | IM Matic Lavrencic SLO 2479 | 1 | Game | |
| 10 | GM Francesco Sonis ITA 2539 | ½ | Game | |
| 11 | GM Aksel Bu Kvaloy NOR 2505 | 0 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Colombia COL — place 52 of 206 after round 11, 13 match points.