- Open section
- Players
- FM EST
- Estonia
- Board 5
- Rating 2319
- FIDE profile
Dion Krivenko
6½ from 11 games for Estonia, performance 2198, −19.
In numbers
11
finished games; forfeits never count
6½
points
2198
performance, from Lichess
−19
rating change, from Lichess
88%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | Joshua Solomon ANT 1565 | 1 | Game | |
| 2 | GM Roman Dehtiarov UKR 2508 | 0 | Game | |
| 3 | Alqaisi Ali JOR 2057 | 1 | Game | |
| 4 | Ny Andolalaina Fitia Noah Rabarison MAD 2018 | 1 | Game | |
| 5 | GM Aldiyar Ansat KAZ 2495 | 1 | Game | |
| 6 | GM Filip Haring SVK 2439 | 0 | Game | |
| 7 | CM Yeh Yang Liu TPE 2051 | 0 | Game | |
| 8 | CM Jake Darmanin MLT 2038 | 1 | Game | |
| 9 | IM Alberto Santos Flores ECU 2164 | ½ | Game | |
| 10 | FM Efren Andres Ramos Espinoza PAN 2162 | 0 | Game | |
| 11 | Rajan Subedi NEP 1967 | 1 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Estonia EST — place 66 of 206 after round 11, 12 match points.