Resurrecion Barredo
4½ from 10 games for Papua New Guinea, performance 1981.
In numbers
10
finished games; forfeits never count
4½
points
1981
performance, from Lichess
–
rating change, from Lichess
82%
average accuracy in 10 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | IM Ranindu Dilshan Liyanage SRI 2469 | 0 | Game | |
| 2 | FM John Ranel Morazo PLW 2242 | 0 | Game | |
| 3 | FM Quinn Cabralis TTO 2269 | 0 | Game | |
| 4 | Mohammed Fahad M Alsemail KSA 1982 | 0 | Game | |
| 5 | FM Bakary Traore MLI 2134 | 0 | Game | |
| 6 | CM Ronald Lwebuga SLE 1880 | ½ | Game | |
| 8 | CM Rudr Prasad FIJ 1769 | 1 | Game | |
| 9 | Philip Hanna Jr BAH 1838 | 1 | Game | |
| 10 | Benetio Bio KIR | 1 | Game | |
| 11 | FM Danilo Volpinari SMR 1971 | 1 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Papua New Guinea PNG — place 150 of 206 after round 11, 9 match points.