- Open section
- Players
- GM SUI
- Switzerland
- Board 1
- Rating 2547
- FIDE profile
Sebastian Bogner
5½ from 11 games for Switzerland, performance 2512, −5.
In numbers
11
finished games; forfeits never count
5½
points
2512
performance, from Lichess
−5
rating change, from Lichess
92%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | IM Ezra Paul Chambers BDI 2393 | ½ | Game | |
| 2 | IM Nderim Saraci KOS 2453 | 1 | Game | |
| 3 | GM Shakhriyar Mamedyarov AZE 2720 | 0 | Game | |
| 4 | IM Leonardo Valdes Romero CRC 2305 | ½ | Game | |
| 5 | IM Frederick Waldhausen Gordon SCO 2455 | 1 | Game | |
| 6 | GM Yagiz Kaan Erdogmus TUR 2716 | 0 | Game | |
| 7 | IM Jun Ying Tan MAS 2399 | ½ | Game | |
| 8 | IM Saidakbar Saydaliev UZB 3 2475 | 1 | Game | |
| 9 | GM Alexey Sarana SRB 2666 | 0 | Game | |
| 10 | IM Sanjin Culum BIH 2441 | ½ | Game | |
| 11 | GM Georg Meier URU 2612 | ½ | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
Nothing yet.
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Switzerland SUI — place 46 of 206 after round 11, 14 match points.