- Open section
- Players
- IM KOS
- Kosovo *
- Board 1
- Rating 2453
- FIDE profile
Nderim Saraci
6 from 11 games for Kosovo *, performance 2361, −8, 1 award.
In numbers
11
finished games; forfeits never count
6
points
2361
performance, from Lichess
−8
rating change, from Lichess
92%
average accuracy in 11 analysed games
Games
| Round | Colour | Opponent | Result | Link |
|---|---|---|---|---|
| 1 | Fred Resture SOL 1854 | 1 | Game | |
| 2 | GM Sebastian Bogner SUI 2547 | 0 | Game | |
| 3 | FM Davidson Gabriel HAI 2114 | 1 | Game | |
| 4 | GM Shawn Rodrigue-Lemieux CAN 2536 | ½ | Game | |
| 5 | FM Jaime Rodriguez Santiago PUR 2069 | 1 | Game | |
| 6 | GM Toms Kantans LAT 2550 | ½ | Game | |
| 7 | FM Roy Mwadzura ZIM 2211 | 1 | Game | |
| 8 | GM Anton Demchenko SLO 2580 | ½ | Game | |
| 9 | CM Yasser Hadj Kholti MAR 2238 | 0 | Game | |
| 10 | GM Jorge Cori PER 2575 | ½ | Game | |
| 11 | FM Luitjen Akselsson Apol FAI 2305 | 0 | Game |
The square is the colour played; + and − mark forfeits; an opponent’s name opens their page. Board is the board within the match.
Awards
The player and game awards of each round; a name opens the round’s card. The collections (en passants, underpromotions, named mates and the like) are counted on the awards page.
Team
Kosovo * KOS — place 97 of 206 after round 11, 11 match points.